Saturday, January 23, 2016
Friday, January 22, 2016
Thursday, January 21, 2016
Wednesday, January 20, 2016
Tuesday, January 19, 2016
Smart insole and Smart shoe insole
Smart shoe also can measure foot pressure and collect some kinds of data.But compared with intelligent shoe pads, the use of smart shoes is not very flexible and convenient。
Monday, January 18, 2016
SMART SHOE INSOLE
SMART INSOLE-Sennopro
Sennopro-Insole X is a wearable monitoring product with high accuracy and reliability. It consists of smart insoles that can be place in shoes and a data analyzer, which are connected via wireless communication protocols so that the activities of users can be monitored in real-time. As a wearable product with smart textile sensors, the insole allows for measuring high-resolution under-foot pressure distribution, based on which a number of healthcare applications (for example, gait analysis, sport risk prevention, and physical rehabilitation) can be achieved. In addition to that, it also captures acceleration, direction, and location data.
Features:
- Unobtrusive monitoring
- Wearable and pervasive sensing
- Accurate and reliable measurement
- Long-term monitoring
- Real-time analysis
- Anti-disturbance techniques
- Easy-to-use
- User-friendly design
- Compatible with smart phone
Specification:
Technical Details | Type Value |
---|---|
Available size: | 35 to 45 (European) or Customized upon special requests |
Thickness: | 3mm (foot soles) and 7mm (heel) |
Material: | Antibacterial and xerantic material |
Pressure sensor array: | >48 pressure sensor units |
Pressure range: | 30-1200 kPa |
Hysteresis: | <5% |
Resolution: | 5kPa |
Minimal bending radius: | 30 mm |
Other sensors: | 3D accelerometer (1), 3D gyroscope (1), and 3D compass (1) |
Orientation range: | 360 °about all axes |
Resolution: | < 0.05° |
Accuracy: | < 0. 5 °(static), < 2° RMS (dynamic) |
Connection options: | USB, SD or Bluetooth |
Wireless telemetry: | Bluetooth 4.0 |
Power supply: | Chargeable 250-mAh Li-battery |
Charging: | Wireless charging or USB |
Battery working time: | >48hrs |
Data quantification: | 8 channels, 12 bits |
Data recording: | Internal flash |
Recording time: | 10 hrs at 100 Hz to flash memory |
A/D module power: | 0 to 3.3 voltages |
Device driver: | Bluetooth Serial Port Profile (BSPP) |
User interface: | PC or smart phone |
Environment: | Operating temperature: -20 to 60°C | Storage temperature: -40 to 80°C | Operating humidity: 10 to 90% RH |
Software: | Sennotech InsoleX-analyzer |
Subscribe to:
Posts (Atom)